
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
MU
![]() |
||
---|---|---|---|---|---|---|---|
|
Current Musicology | M | 5 | D | V |
||
|
|||||||
|
Humanities Today | M | 5 | C | V |
||
|
|||||||
|
Perspectives on Music Historiography | M | 5 | A | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | C | T1 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Research School I | M | 5-7,5 | C | T2 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
|
Research School I | M | 5-7,5 | C | T3 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
|
Research School I | M | 5-7,5 | C | T4 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
MU
![]() |
||
---|---|---|---|---|---|---|---|
|
Digital Humanities: Applications for Musicologists | M | 2,5 | C | V |
||
|
|||||||
|
Musical Encounters and Confrontations: Postcolonial Perspectives on Music, 1600-Present | M | 5 | BC | V |
||
|
|||||||
|
Research Design for Musicologists | M | 2,5 | C | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Music and the Moving Image | M | 5 | AD | T1 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Music and the Moving Image | M | 5 | AD | T2 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
|
Music and the Moving Image | M | 5 | AD | T3 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T4 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
|
Music and the Moving Image | M | 5 | AD | T4 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
MU
![]() |
||
---|---|---|---|---|---|---|---|
|
Cultural Institutions: An Interdisciplinary Seminar | M | 5 | D | V |
||
|
|||||||
|
Digital Music Cultures | M | 5 | D | V |
||
|
|||||||
|
Singing of Heaven and Earth | M | 5 | C | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T4 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
MU
![]() |
||
---|---|---|---|---|---|---|---|
|
Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
|
Computational Musicology | M | 5 | A | T1 |
||
|
|||||||
|
Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
|
Computational Musicology | M | 5 | A | T2 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
|
Computational Musicology | M | 5 | A | T3 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T4 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
|
Computational Musicology | M | 5 | A | T4 |
||
|
|||||||
|
Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
|
Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
MU
![]() |
||
---|---|---|---|---|---|---|---|
|
Thesis RMA Musicology | M | 30 | - | V |
||
|
|||||||
|
Internship RMA Musicology | M | 15 | - | T2 |
||
|
|||||||
|
Internship RMA Musicology | M | 30 | - | T3 |
||
|