Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16001 | Current Musicology | M | 5 | D | V |
||
|
|||||||
MCRMV16035 | Humanities Today | M | 5 | C | V |
||
|
|||||||
MCRMV16003 | Perspectives on Music Historiography | M | 5 | A | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | C | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | C | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | C | T3 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | C | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16005 | Digital Humanities: Applications for Musicologists | M | 2,5 | C | V |
||
|
|||||||
MCRMV16002 | Musical Encounters and Confrontations: Postcolonial Perspectives on Music, 1600-Present | M | 5 | BC | V |
||
|
|||||||
MCRMV16004 | Research Design for Musicologists | M | 2,5 | C | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCMV16012 | Music and the Moving Image | M | 5 | AD | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCMV16012 | Music and the Moving Image | M | 5 | AD | T2 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
MCMV16012 | Music and the Moving Image | M | 5 | AD | T3 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
MCMV16012 | Music and the Moving Image | M | 5 | AD | T4 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16008 | Cultural Institutions: An Interdisciplinary Seminar | M | 5 | D | V |
||
|
|||||||
MCRMV16007 | Digital Music Cultures | M | 5 | D | V |
||
|
|||||||
MCRMV16006 | Singing of Heaven and Earth | M | 5 | C | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16052 | Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16009 | Computational Musicology | M | 5 | A | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16009 | Computational Musicology | M | 5 | A | T2 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T2 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T2 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
MCRMV16009 | Computational Musicology | M | 5 | A | T3 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T3 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T3 |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
GWRMV16001 | Study Abroad / Across the Border | M | 30 | - | T4 |
||
|
|||||||
MCRMV16009 | Computational Musicology | M | 5 | A | T4 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T4 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T4 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16015 | Thesis RMA Musicology | M | 30 | - | V |
||
|
|||||||
MCRMV16055 | Internship RMA Musicology | M | 15 | - | T2 |
||
|
|||||||
MCRMV16014 | Internship RMA Musicology | M | 30 | - | T3 |
||
|