Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16001 | Current Musicology | M | 5 | D | V |
||
|
|||||||
MCRMV16035 | Humanities Today | M | 5 | C | V |
||
|
|||||||
MCRMV16003 | Perspectives on Music Historiography | M | 5 | A | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | C | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16005 | Digital Humanities: Applications for Musicologists | M | 2,5 | C | V |
||
|
|||||||
MCRMV16002 | Musical Encounters and Confrontations: Postcolonial Perspectives on Music, 1600-Present | M | 5 | BC | V |
||
|
|||||||
MCRMV16004 | Research Design for Musicologists | M | 2,5 | C | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCMV16012 | Music and the Moving Image | M | 5 | AD | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16008 | Cultural Institutions: An Interdisciplinary Seminar | M | 5 | D | V |
||
|
|||||||
MCRMV16007 | Digital Music Cultures | M | 5 | D | V |
||
|
|||||||
MCRMV16006 | Singing of Heaven and Earth | M | 5 | C | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16052 | Research School I | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T1 |
||
|
|||||||
MCRMV16009 | Computational Musicology | M | 5 | A | T1 |
||
|
|||||||
MCRMV16012 | Elective RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16013 | Elective RMA Musicology II | M | 5 | - | T1 |
||
|
|||||||
MCRMV16010 | Tutorial RMA Musicology I | M | 5 | - | T1 |
||
|
|||||||
MCRMV16011 | Tutorial RMA Musicology II | M | 5 | - | T1 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
MU
|
||
---|---|---|---|---|---|---|---|
MCRMV16015 | Thesis RMA Musicology | M | 30 | - | V |
||
|