Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
eng
|
||
|---|---|---|---|---|---|---|---|
|
|
Basic Grammar Test | 1 | 0 | DE | B1 |
||
|
|
|||||||
|
|
The Sound Lab | 1 | 7,5 | AD | B1 |
||
|
|
|||||||
|
|
The Writers’ Lab: Responding to Literatures in English | 1 | 7,5 | C | B1 |
||
|
|
|||||||
|
|
Toets basisgrammatica | 1 | 0 | DE | B1 |
||
|
|
|||||||
|
|
The Acquisition of English in a Diverse Social World | 3 | 7,5 | D | V1 |
||
|
|
|||||||
|
|
Race, Empire and Gothic in the Literature of the Anthropocene | 3 | 7,5 | D | V2 |
||
|
|
|||||||
|
|
The English Lyric, in Theory and Practice | 3 | 7,5 | BC | V2 |
||
|
|
|||||||
|
|
Thesis English BA | 3 | 7,5 | - | E |
||
|
|
|||||||
|
|
Literary Studies, an introduction | 2 | 7,5 | AC | AK |
||
|
|
|||||||
|
|
Topics in Linguistics | 2 | 7,5 | C | AK |
||
|
|
|||||||
|
|
Thesis Lab | 3 | 7,5 | C | EV |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
eng
|
||
|---|---|---|---|---|---|---|---|
|
|
A New Dawn: Renaissance Literature 1400-1700 | 2 | 7,5 | BC | B1 |
||
|
|
|||||||
|
|
Basic Grammar Test | 1 | 0 | DE | B1 |
||
|
|
|||||||
|
|
Toets basisgrammatica | 1 | 0 | DE | B1 |
||
|
|
|||||||
|
|
Life, Love and Politics in Medieval Literature | 3 | 7,5 | BC | V2 |
||
|
|
|||||||
|
|
Adapting to the Novel | 3 | 7,5 | D | V3 |
||
|
|
|||||||
|
|
Language and Identity: Researching and Writing Who We Are | 3 | 7,5 | BC | V4 |
||
|
|
|||||||
|
|
Thesis English BA | 3 | 7,5 | - | E |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
eng
|
||
|---|---|---|---|---|---|---|---|
|
|
Development of the Multilingual Mind | 3 | 7,5 | B | V1 |
||
|
|
|||||||
|
|
Revolutions of the Word | 3 | 7,5 | BC | V2 |
||
|
|
|||||||
|
|
Shakespeare’s Works and Worlds | 3 | 7,5 | BD | V3 |
||
|
|
|||||||
|
|
Sociolinguistics of Englishes: Language Variation, Contact and Change | 3 | 7,5 | B | V4 |
||
|
|
|||||||
|
|
Thesis English BA | 3 | 7,5 | - | E |
||
|
|
|||||||
|
|
Thesis Lab | 3 | 7,5 | AD | EV |
||
|
|
|||||||
|
|
Literary Toolbox | 3 | 7,5 | C | MO |
||
|
|
|||||||
|
|
Methods and Statistics 1/Methoden en Statistiek 1 | 2 | 7,5 | AC | MO |
||
|
|
|||||||
|
|
Research Methods Intercultural Communication | 3 | 7,5 | C | MO |
||
|
|
|||||||
|
|
Vertalen en vertaalwetenschap | 3 | 7,5 | BC | MO |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
eng
|
||
|---|---|---|---|---|---|---|---|
|
|
Brave New Worlds: Literature in English 1850-1950 | 3 | 7,5 | BC | B2 |
||
|
|
|||||||
|
|
Language Development | 2 | 7,5 | AD | B2 |
||
|
|
|||||||
|
|
The Psychology of Second Language Acquisition | 3 | 7,5 | C | V1 |
||
|
|
|||||||
|
|
Anxiety and Addiction in Contemporary Fiction | 3 | 7,5 | BC | V3 |
||
|
|
|||||||
|
|
Creative Writing | 3 | 7,5 | D | V3K |
||
|
|
|||||||
|
|
Vertalen Engels-Nederlands | 3 | 7,5 | D | V3K |
||
|
|
|||||||
|
|
Thesis English BA | 3 | 7,5 | - | E |
||
|
|
|||||||