
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
EL
![]() |
||
---|---|---|---|---|---|---|---|
|
Financial Markets and Institutions | 3 | 7,5 | D | E3 |
||
|
|||||||
|
Game Theory | 3 | 7,5 | C | E3 |
||
|
|||||||
|
Market Dynamics and Corporate Innovation | 3 | 7,5 | A | E3 |
||
|
|||||||
|
Operations and Supply Chain Management | 3 | 7,5 | C | E3 |
||
|
|||||||
|
Philosophy, Politics and Economics | 3 | 7,5 | D | E3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
EL
![]() |
||
---|---|---|---|---|---|---|---|
|
Industrial Organisation and Competition Policy | 3 | 7,5 | A | E3 |
||
|
|||||||
|
International Investment Management | 3 | 7,5 | D | E3 |
||
|
|||||||
|
Labour Economics | 3 | 7,5 | C | E3 |
||
|
|||||||
|
Public Choice & Welfare | 3 | 7,5 | D | E3 |
||
|
|||||||
|
Strategy and Management | 3 | 7,5 | A | E3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
EL
![]() |
||
---|---|---|---|---|---|---|---|
|
Advanced Accounting | 3 | 7,5 | A | E3 |
||
|
|||||||
|
Corporate Entrepreneurship & Innovation | 3 | 7,5 | D | E3 |
||
|
|||||||
|
International Financial Management | 3 | 7,5 | C | E3 |
||
|
|||||||
|
Macroeconomics 3B: Development and Growth | 3 | 7,5 | D | E3 |
||
|
|||||||
|
Microeconomics and Behaviour of Financial Markets | 3 | 7,5 | C | E3 |
||
|
|||||||
|
Monetary Theory and Policy | 3 | 7,5 | A | E3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
EL
![]() |
||
---|---|---|---|---|---|---|---|
|
Advanced Marketing | 3 | 7,5 | D | E3 |
||
|