Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
ESS
|
||
|---|---|---|---|---|---|---|---|
|
|
Financial Markets and Institutions | 3 | 7,5 | D | E3 |
||
|
|
|||||||
|
|
Labour Economics | 3 | 7,5 | D | E3 |
||
|
|
|||||||
|
|
Organisation Dynamics | 3 | 7,5 | AC | E3 |
||
|
|
|||||||
|
|
Public Choice & Welfare (research) | 3 | 7,5 | C | E3 |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
ESS
|
||
|---|---|---|---|---|---|---|---|
|
|
Causes and Consequences of Inequality (research) | 3 | 7,5 | C | E3 |
||
|
|
|||||||
|
|
International Investment Management | 3 | 7,5 | D | E3 |
||
|
|
|||||||
|
|
Philosophy, Politics and Economics | 3 | 7,5 | D | E3 |
||
|
|
|||||||
|
|
Strategy and Management | 3 | 7,5 | A | E3 |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
ESS
|
||
|---|---|---|---|---|---|---|---|
|
|
Advanced Mathematics | 3 | 7,5 | AD | E3 |
||
|
|
|||||||
|
|
Business Research Methods (research) | 3 | 7,5 | D | E3 |
||
|
|
|||||||
|
|
Development and Growth | 3 | 7,5 | D | E3 |
||
|
|
|||||||
|
|
Industrial Organisation and Competition Policy | 3 | 7,5 | B | E3 |
||
|
|
|||||||
|
|
Innovation Management | 3 | 7,5 | A | E3 |
||
|
|
|||||||
|
|
International Financial Management | 3 | 7,5 | C | E3 |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
ESS
|
||
|---|---|---|---|---|---|---|---|
|
|
Game Theory | 3 | 7,5 | C | E3 |
||
|
|
|||||||
|
|
Sustainable Finance (research) | 3 | 7,5 | AC | E3 |
||
|
|
|||||||