 
                            | Cursuscode   | Cursustitel   | Niveau   | EC   | Tijdslot   | 
                                
                                
                                MF 
                                   | ||
|---|---|---|---|---|---|---|---|
|  | Chronische aandoeningen | M | 7,5 | - | MA | ||
|  | |||||||
|  | Farmacotherapie op maat | M | 7,5 | - | MA | ||
|  | |||||||
|  | Individuele productzorg | M | 7,5 | - | MA | ||
|  | |||||||
|  | Medicatiebeleid | M | 7,5 | - | MA | ||
|  | |||||||
|  | Therapeutische eiwitten | M | 7,5 | - | MA | ||
|  | |||||||
|  | Therapie van oncologische aandoeningen | M | 7,5 | - | MA | ||
|  | |||||||
| Cursuscode   | Cursustitel   | Niveau   | EC   | Tijdslot   | 
                                
                                
                                MF 
                                   | ||
|---|---|---|---|---|---|---|---|
|  | Geneesmiddelontwerp | M | 7,5 | - | MA | ||
|  | |||||||
|  | Individuele productzorg | M | 7,5 | - | MA | ||
|  | |||||||
|  | Kwaliteitszorg en patiëntveiligheid | M | 7,5 | - | MA | ||
|  | |||||||
|  | Therapeutische eiwitten | M | 7,5 | - | MA | ||
|  | |||||||
| Cursuscode   | Cursustitel   | Niveau   | EC   | Tijdslot   | 
                                
                                
                                MF 
                                   | ||
|---|---|---|---|---|---|---|---|
|  | Chronische aandoeningen | M | 7,5 | - | MA | ||
|  | |||||||
|  | Farmacotherapie op maat | M | 7,5 | - | MA | ||
|  | |||||||
|  | Individuele productzorg | M | 7,5 | - | MA | ||
|  | |||||||
|  | Medicatiebeleid | M | 7,5 | - | MA | ||
|  | |||||||
|  | Therapeutische eiwitten | M | 7,5 | - | MA | ||
|  | |||||||
|  | Therapie van oncologische aandoeningen | M | 7,5 | - | MA | ||
|  | |||||||
| Cursuscode   | Cursustitel   | Niveau   | EC   | Tijdslot   | 
                                
                                
                                MF 
                                   | ||
|---|---|---|---|---|---|---|---|
|  | Geneesmiddelontwerp | M | 7,5 | - | MA | ||
|  | |||||||
|  | Kwaliteitszorg en patiëntveiligheid | M | 7,5 | - | MA | ||
|  | |||||||
|  | Medicatiebeleid | M | 7,5 | - | MA | ||
|  | |||||||
|  | Therapeutische eiwitten | M | 7,5 | - | MA | ||
|  | |||||||