
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
SF
![]() |
||
---|---|---|---|---|---|---|---|
|
Introduction to Sustainable Development | 1 | 7.5 | D | VK |
||
|
|||||||
|
Sustainability Challenges | 1 | 7.5 | AD | VK |
||
|
|||||||
|
Earth systems | 1 | 7.5 | AD | Know |
||
|
|||||||
|
Earth systems | 1 | 7.5 | AD | Know |
||
|
|||||||
|
Business, Sustainability and Innovation | 3 | 7.5 | B | See |
||
|
|||||||
|
Earth systems | 1 | 7.5 | AD | Know |
||
|
|||||||
|
Business, Sustainability and Innovation | 3 | 7.5 | B | See |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
SF
![]() |
||
---|---|---|---|---|---|---|---|
|
Futuring for Sustainability | 2 | 7.5 | B | V |
||
|
|||||||
|
Changing Nature: A History of Climatic and Environmental Knowledge | 3 | 7.5 | D | Know |
||
|
|||||||
|
Climate and Society | 1 | 7.5 | B | Know |
||
|
|||||||
|
Global Climate Change | 2 | 7.5 | C | Know |
||
|
|||||||
|
Natural Processes | 1 | 7.5 | A | Know |
||
|
|||||||
|
Systeem Aarde: vormen en processen aan en onder het aardoppervlak | 1 | 7.5 | C | Know |
||
|
|||||||
|
International History and the Environment | 3 | 7.5 | AB | See |
||
|
|||||||
|
Tackling real-world problems through Interdisciplinary Collaboration | 3 | 7.5 | AD | See |
||
|
|||||||
|
Changing Nature: A History of Climatic and Environmental Knowledge | 3 | 7.5 | D | Know |
||
|
|||||||
|
Climate and Society | 1 | 7.5 | B | Know |
||
|
|||||||
|
Global Climate Change | 2 | 7.5 | C | Know |
||
|
|||||||
|
Systeem Aarde: vormen en processen aan en onder het aardoppervlak | 1 | 7.5 | C | Know |
||
|
|||||||
|
International History and the Environment | 3 | 7.5 | AB | See |
||
|
|||||||
|
Tackling real-world problems through Interdisciplinary Collaboration | 3 | 7.5 | AD | See |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
SF
![]() |
||
---|---|---|---|---|---|---|---|
|
Sustainabililty in Global perspective; about the role of science in social change | 3 | 7.5 | E | VK |
||
|
|||||||
|
Environmental Impact Assessment | 3 | 7.5 | C | Know |
||
|
|||||||
|
Geographies of Food | 2 | 7.5 | A | Know |
||
|
|||||||
|
Life Cycle Assessment | 3 | 7.5 | A | Know |
||
|
|||||||
|
Man and Landscape | 2 | 7.5 | C | Know |
||
|
|||||||
|
Natural Hazards | 2 | 7.5 | A | Know |
||
|
|||||||
|
Anthropology and Sustainability: Contemporary Fault Lines | 2 | 7.5 | A | See |
||
|
|||||||
|
Ethics, Globalization and Sustainability | 2 | 7.5 | B | See |
||
|
|||||||
|
The Sustainability Game | 2 | 7.5 | C | See |
||
|
|||||||
|
Environmental Impact Assessment | 3 | 7.5 | C | Know |
||
|
|||||||
|
Geographies of Food | 2 | 7.5 | A | Know |
||
|
|||||||
|
Life Cycle Assessment | 3 | 7.5 | A | Know |
||
|
|||||||
|
Man and Landscape | 2 | 7.5 | C | Know |
||
|
|||||||
|
Natural Hazards | 2 | 7.5 | A | Know |
||
|
|||||||
|
Anthropology and Sustainability: Contemporary Fault Lines | 2 | 7.5 | A | See |
||
|
|||||||
|
Ethics, Globalization and Sustainability | 2 | 7.5 | B | See |
||
|
|||||||
|
The Sustainability Game | 2 | 7.5 | C | See |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
SF
![]() |
||
---|---|---|---|---|---|---|---|
|
Inter-University Sustainability Challenge | 2 | 7.5 | D | See |
||
|
|||||||
|
Political Ecologies: Nature, Humans and Non-Humans | 3 | 7.5 | A | See |
||
|
|||||||
|
Inter-University Sustainability Challenge | 2 | 7.5 | D | See |
||
|
|||||||
|
Political Ecologies: Nature, Humans and Non-Humans | 3 | 7.5 | A | See |
||
|