Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SF
|
||
---|---|---|---|---|---|---|---|
GEO1-2103 | Duurzame Ontwikkeling | 1 | 7,5 | D | VK |
||
|
|||||||
GEO1-2410 | Sustainability Challenges | 1 | 7,5 | AD | VK |
||
|
|||||||
GEO1-1131 | Aardsystemen | 1 | 7,5 | AD | Know |
||
|
|||||||
GEO1-1131B | Aardsystemen | 1 | 7,5 | AD | Know |
||
|
|||||||
GEO3-2122 | Business, Sustainability and Innovation | 3 | 7,5 | B | See |
||
|
|||||||
GEO1-1131B | Aardsystemen | 1 | 7,5 | AD | Know |
||
|
|||||||
GEO3-2122 | Business, Sustainability and Innovation | 3 | 7,5 | B | See |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SF
|
||
---|---|---|---|---|---|---|---|
GEO2-2427 | Futuring for Sustainability | 2 | 7,5 | B | V |
||
|
|||||||
BETA-B3CN | Changing Nature: A History of Climatic and Environmental Knowledge | 3 | 7,5 | D | Know |
||
|
|||||||
GEO2-2143 | Global Climate Change | 2 | 7,5 | C | Know |
||
|
|||||||
GEO1-2412 | Natural Processes | 1 | 7,5 | A | Know |
||
|
|||||||
GE3V21030 | International History and the Environment | 3 | 7,5 | AD | See |
||
|
|||||||
BETA-B3CN | Changing Nature: A History of Climatic and Environmental Knowledge | 3 | 7,5 | D | Know |
||
|
|||||||
GEO2-2143 | Global Climate Change | 2 | 7,5 | C | Know |
||
|
|||||||
GE3V21030 | International History and the Environment | 3 | 7,5 | AD | See |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SF
|
||
---|---|---|---|---|---|---|---|
GEO3-5004 | Duurzaamheid als Wereldbeeld; over de rol van wetenschap in maatschappelijke verandering | 3 | 7,5 | E | VK |
||
|
|||||||
GEO3-2431 | Stories and System Change | 3 | 7,5 | D | VK |
||
|
|||||||
GEO3-2123 | Environmental Impact Assessment | 3 | 7,5 | C | Know |
||
|
|||||||
GEO2-3520 | Geographies of Food | 2 | 7,5 | A | Know |
||
|
|||||||
GEO3-2124 | Life Cycle Assessment | 3 | 7,5 | A | Know |
||
|
|||||||
GEO2-4210 | Mens en Landschap | 2 | 7,5 | C | Know |
||
|
|||||||
GEO2-4211 | Natural Hazards | 2 | 7,5 | A | Know |
||
|
|||||||
GE2V23001 | (Un-)natural disasters: an environmental history | 2 | 7,5 | AD | See |
||
|
|||||||
201800038 | Anthropology and Sustainability: Contemporary Fault Lines | 2 | 7,5 | A | See |
||
|
|||||||
FI2V20001 | Ethics, Globalization and Sustainability | 2 | 7,5 | B | See |
||
|
|||||||
BETA-BMTIC | Tackling real-world problems through Interdisciplinary Collaboration | 3 | 7,5 | AD | See |
||
|
|||||||
GEO2-2425 | The Sustainability Game | 2 | 7,5 | C | See |
||
|
|||||||
GEO3-2123 | Environmental Impact Assessment | 3 | 7,5 | C | Know |
||
|
|||||||
GEO2-3520 | Geographies of Food | 2 | 7,5 | A | Know |
||
|
|||||||
GEO3-2124 | Life Cycle Assessment | 3 | 7,5 | A | Know |
||
|
|||||||
GEO2-4210 | Mens en Landschap | 2 | 7,5 | C | Know |
||
|
|||||||
GEO2-4211 | Natural Hazards | 2 | 7,5 | A | Know |
||
|
|||||||
GE2V23001 | (Un-)natural disasters: an environmental history | 2 | 7,5 | AD | See |
||
|
|||||||
201800038 | Anthropology and Sustainability: Contemporary Fault Lines | 2 | 7,5 | A | See |
||
|
|||||||
FI2V20001 | Ethics, Globalization and Sustainability | 2 | 7,5 | B | See |
||
|
|||||||
GEO3-2431 | Stories and System Change | 3 | 7,5 | D | See |
||
|
|||||||
BETA-BMTIC | Tackling real-world problems through Interdisciplinary Collaboration | 3 | 7,5 | AD | See |
||
|
|||||||
GEO2-2425 | The Sustainability Game | 2 | 7,5 | C | See |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SF
|
||
---|---|---|---|---|---|---|---|
GEO1-2443 | Climate and Society | 1 | 7,5 | A | Know |
||
|
|||||||
GNBA221019 | Planetary Health | 2 | 7,5 | AD | Know |
||
|
|||||||
GEO2-2006 | Inter-University Sustainability Challenge | 2 | 7,5 | D | See |
||
|
|||||||
202200003 | Political Ecologies: Nature, Humans and Non-Humans | 3 | 7,5 | A | See |
||
|
|||||||
GEO1-2443 | Climate and Society | 1 | 7,5 | A | Know |
||
|
|||||||
GNBA221019 | Planetary Health | 2 | 7,5 | AD | Know |
||
|
|||||||
GEO2-2006 | Inter-University Sustainability Challenge | 2 | 7,5 | D | See |
||
|
|||||||
202200003 | Political Ecologies: Nature, Humans and Non-Humans | 3 | 7,5 | A | See |
||
|