Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
BI
|
||
---|---|---|---|---|---|---|---|
INFOMCEC | Cloud and Edge Computing | M | 7,5 | D | D |
||
|
|||||||
INFOMDIS | Data intensive systems | M | 7,5 | A | D |
||
|
|||||||
INFOMRICT | Responsible ICT | M | 7,5 | B | D |
||
|
|||||||
INFOMSPR | Software production | M | 7,5 | C | D |
||
|
|||||||
INFOMTFL | Technologies for learning | M | 7,5 | B | D |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
BI
|
||
---|---|---|---|---|---|---|---|
INFOMDTA | Digital transformation and architecture | M | 7,5 | B | D |
||
|
|||||||
INFOMVIS | Information Visualization | M | 7,5 | D | D |
||
|
|||||||
INFOMKDE | Knowledge and Data Engineering | M | 7,5 | A | D |
||
|
|||||||
INFOMRE | Requirements engineering | M | 7,5 | D | D |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
BI
|
||
---|---|---|---|---|---|---|---|
INFOMNLG | Natural language generation | M | 7,5 | D | D |
||
|
|||||||
INFOMSBE | Science-based entrepreneurship | M | 7,5 | D | D |
||
|
|||||||
INFOMSWA | Software architecture | M | 7,5 | C | D |
||
|
|||||||
INFOMTIS | Theories in Information Systems | M | 7,5 | C | D |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
BI
|
||
---|---|---|---|---|---|---|---|
INFOMPROM | Process mining | M | 7,5 | D | D |
||
|
|||||||
INFOMSSE | Software ecosystems security | M | 7,5 | C | D |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
BI
|
||
---|---|---|---|---|---|---|---|
INFOMICTS | ICT startups | M | 7,5 | - | D |
||
|