Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
map
|
||
---|---|---|---|---|---|---|---|
MCRMV16035 | Humanities Today | M | 5 | C | V |
||
|
|||||||
MCRMV16037 | Research Lab Media, Art and Performance Studies | M | 5 | D | V |
||
|
|||||||
MCRMV16036 | State of the Art: Transformations in Media, Art and Performance Studies | M | 5 | B | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | C | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16046 | Corporeal Literacy | M | 5 | A | T2 |
||
|
|||||||
MCRMV16043 | Rules of Play | M | 5 | C | T2 |
||
|
|||||||
MCRMV16048 | Tutorial Media, Art and Performance Studies I | M | 5 | - | T2 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
map
|
||
---|---|---|---|---|---|---|---|
MCRMV16041 | Body, Mind, Method: Technology, Embodiment, Perception | M | 5 | D | V |
||
|
|||||||
MCRMV16039 | Data Driven Research and Digital Tools for Media, Art and Performance Studies | M | 5 | CD | V |
||
|
|||||||
MCRMV16040 | Play, Perform, Participate | M | 5 | A | V |
||
|
|||||||
MCRMV23001 | Research Design MAPS | M | 5 | B | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16044 | Ecologies of Curation | M | 5 | B | T2 |
||
|
|||||||
MCRMV16047 | Histories, Archaeologies, Archives | M | 5 | A | T2 |
||
|
|||||||
MCRMV16048 | Tutorial Media, Art and Performance Studies I | M | 5 | - | T2 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
map
|
||
---|---|---|---|---|---|---|---|
MCRMV16038 | Between Media, Art and Performance: Multimedia, Transmedia, Intermedia | M | 5 | B | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16048 | Tutorial Media, Art and Performance Studies I | M | 5 | - | T2 |
||
|
|||||||
MCRMV16045 | Urban Interfaces | M | 5 | ABC | T2 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
map
|
||
---|---|---|---|---|---|---|---|
MCRMV16042 | Emerging and Transforming Media, Art and Performance | M | 5 | C | V |
||
|
|||||||
MCRMV16052 | Research School I | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16053 | Research School II | M | 5-7,5 | - | T2 |
||
|
|||||||
MCRMV16047 | Histories, Archaeologies, Archives | M | 5 | D | T2 |
||
|
|||||||
MCRMV16048 | Tutorial Media, Art and Performance Studies I | M | 5 | - | T2 |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
map
|
||
---|---|---|---|---|---|---|---|
MCRMV16051 | RMA Thesis Media, Art and Performance Studies | M | 30 | - | V |
||
|
|||||||
MCRMV16050 | Internship RMA Media, Art and Performance Studies | M | 15 | - | T2 |
||
|