
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
map
![]() |
||
---|---|---|---|---|---|---|---|
|
Humanities Today | M | 5 | C | V |
||
|
|||||||
|
Research Lab Media, Art and Performance Studies | M | 5 | D | V |
||
|
|||||||
|
State of the Art: Transformations in Media, Art and Performance Studies | M | 5 | B | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | C | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Corporeal Literacy | M | 5 | A | T3 |
||
|
|||||||
|
Mec-Screen Cultures and Practices: Apparatus, Institutions, Knowledges | M | 5 | D | T3 |
||
|
|||||||
|
Tutorial Media, Art and Performance Studies | M | 5 | - | T3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
map
![]() |
||
---|---|---|---|---|---|---|---|
|
Artificial Intelligence and Creativity in Global Contexts | M | 5 | C | V |
||
|
|||||||
|
Body, Mind, Method: Technology, Embodiment, Perception | M | 5 | D | V |
||
|
|||||||
|
Play, Perform, Participate | M | 5 | C | V |
||
|
|||||||
|
Research Design MAPS | M | 5 | B | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Ecologies of Curation | M | 5 | B | T3 |
||
|
|||||||
|
Tutorial Media, Art and Performance Studies | M | 5 | - | T3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
map
![]() |
||
---|---|---|---|---|---|---|---|
|
Between Media, Art and Performance: Multimedia, Transmedia, Intermedia | M | 5 | B | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Street Media | M | 5 | ABC | T3 |
||
|
|||||||
|
Tool Criticism for Media Cultures | M | 5 | - | T3 |
||
|
|||||||
|
Tutorial Media, Art and Performance Studies | M | 5 | - | T3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
map
![]() |
||
---|---|---|---|---|---|---|---|
|
Emerging and Transforming Cultural Institutions | M | 5 | C | V |
||
|
|||||||
|
Research School I | M | 5-7,5 | - | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Study Abroad / Across the Border | M | 25 | - | T3 |
||
|
|||||||
|
Histories, Archaeologies, Archives | M | 5 | D | T3 |
||
|
|||||||
|
Tutorial Media, Art and Performance Studies | M | 5 | - | T3 |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
map
![]() |
||
---|---|---|---|---|---|---|---|
|
RMA Thesis Media, Art and Performance Studies | M | 30 | - | V |
||
|