Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
NS23
|
||
|---|---|---|---|---|---|---|---|
|
|
Katalyse | 3 | 7,5 | AD | VK |
||
|
|
|||||||
|
|
Making modern science: a history of chemistry 1750-1950 | 3 | 7,5 | B | VK |
||
|
|
|||||||
|
|
Nanomaterialen | 3 | 7,5 | C | VK |
||
|
|
|||||||
|
|
Structuurbepaling met Röntgenstraling en Elektronen | 2 | 7,5 | C | VK |
||
|
|
|||||||
|
|
Trending Topics on Biomolecules | 3 | 7,5 | BC | VK |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
NS23
|
||
|---|---|---|---|---|---|---|---|
|
|
Chemical Biology | 2 | 7,5 | A | VK |
||
|
|
|||||||
|
|
Fysische Chemie | 2 | 7,5 | D | VK |
||
|
|
|||||||
|
|
Organische Chemie 2 - theorie & praktijk | 2 | 7,5 | ABCD | VK |
||
|
|
|||||||
|
|
Organometallic Chemistry | 3 | 7,5 | B | VK |
||
|
|
|||||||
|
|
Polymer Chemistry | 3 | 7,5 | D | VK |
||
|
|
|||||||
|
|
Solids and Surfaces | 3 | 7,5 | C | VK |
||
|
|
|||||||
|
|
Viral Diseases: Molecular mechanisms of infection | 3 | 7,5 | BC | VK |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
NS23
|
||
|---|---|---|---|---|---|---|---|
|
|
Anorganische en vaste stof chemie - Theorie en Praktijk | 2 | 7,5 | ABCD | VK |
||
|
|
|||||||
|
|
Electrochemistry | 2 | 7,5 | A | VK |
||
|
|
|||||||
|
|
Fysische chemie 3 | 3 | 7,5 | D | VK |
||
|
|
|||||||
|
|
Mass Spectrometry of Proteins | 3 | 7,5 | BC | VK |
||
|
|
|||||||
|
|
Organische Chemie 3 | 3 | 7,5 | C | VK |
||
|
|
|||||||
|
|
Protein Folding and Assembly, from molecule to disease | 3 | 7,5 | AD | VK |
||
|
|
|||||||
Cursuscode
|
Cursustitel
|
Niveau
|
EC
|
Tijdslot
|
NS23
|
||
|---|---|---|---|---|---|---|---|
|
|
Advanced Structural Biology | 3 | 7,5 | BC | VK |
||
|
|
|||||||
|
|
Chemistry and Sustainability | 3 | 7,5 | AD | VK |
||
|
|
|||||||
|
|
Quantum Chemistry 2: Theory and DFT simulations | 2 | 7,5 | AD | VK |
||
|
|
|||||||
|
|
Research Project Molecules & Materials | 3 | 7,5 | AD BC | VK |
||
|
|
|||||||