
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
TOG
![]() |
||
---|---|---|---|---|---|---|---|
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis International and European Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | V |
||
|
|||||||
|
European Law | 3 | 7.5 | CD | V |
||
|
|||||||
|
Foundations of Law | 1 | 7.5 | ABCD | V |
||
|
|||||||
|
Introduction to Constitutional and Administrative Law | 1 | 7.5 | ABCD | V |
||
|
|||||||
|
Law of Obligations | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Substantive Criminal Law | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Theoretical and Social Context of Law | 3 | 7.5 | AB | V |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis International and European Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | K |
||
|
|||||||
|
European Law | 3 | 7.5 | CD | K |
||
|
|||||||
|
Foundations of Law | 1 | 7.5 | ABCD | K |
||
|
|||||||
|
International and European Criminal Law: Exploration | 3 | 7.5 | D | K |
||
|
|||||||
|
Introduction into Criminology for Law Students | 2 | 7.5 | D | K |
||
|
|||||||
|
Introduction into Criminology for Social Science Students | 2 | 7.5 | D | K |
||
|
|||||||
|
Introduction Law, Innovation and Technology | 2 | 7.5 | C | K |
||
|
|||||||
|
Introduction to Constitutional and Administrative Law | 1 | 7.5 | ABCD | K |
||
|
|||||||
|
Introduction to Public International Law | 2 | 7.5 | B | K |
||
|
|||||||
|
Law of Obligations | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Law of Obligations (Honours) | H2 | 7.5 | ABCD | K |
||
|
|||||||
|
Perspectives on Tort Law | 3 | 7.5 | B | K |
||
|
|||||||
|
Substantive Criminal Law | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Theoretical and Social Context of Law | 3 | 7.5 | AB | K |
||
|
|||||||
|
Transnational Organised Crime | 3 | 7.5 | A | K |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
TOG
![]() |
||
---|---|---|---|---|---|---|---|
|
Administrative Law | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Bachelor Thesis Constitutional and Administrative Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis International and European Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Introduction to Criminal Law | 1 | 7.5 | ABCD | V |
||
|
|||||||
|
Introduction to Law of Obligations | 1 | 7.5 | ABCD | V |
||
|
|||||||
|
Administrative Law | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Advanced Criminology | 3 | 7.5 | C | K |
||
|
|||||||
|
Bachelor Thesis (Honours) | H3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Constitutional and Administrative Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis International and European Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Commercial Law | 3 | 7.5 | B | K |
||
|
|||||||
|
Contesting Security | 3 | 7.5 | A | K |
||
|
|||||||
|
Cybercrime | 3 | 7.5 | C | K |
||
|
|||||||
|
Digitalization and the Rule of Law | 3 | 7.5 | B | K |
||
|
|||||||
|
Economics and Business Management | 2 | 7.5 | D | K |
||
|
|||||||
|
Family Law | 3 | 7.5 | C | K |
||
|
|||||||
|
Foundations of European Union Law | 2 | 7.5 | A | K |
||
|
|||||||
|
Introduction in Forensic Psychiatry and Psychology | 2 | 7.5 | D | K |
||
|
|||||||
|
Introduction to Criminal Law | 1 | 7.5 | ABCD | K |
||
|
|||||||
|
Introduction to Dutch Law | 1 | 7.5 | D | K |
||
|
|||||||
|
Introduction to Law of Obligations | 1 | 7.5 | ABCD | K |
||
|
|||||||
|
Language, Law, Rules and Interpretation | 3 | 7.5 | D | K |
||
|
|||||||
|
Law and Ethics | 3 | 7.5 | C | K |
||
|
|||||||
|
Legal Philosophy: Legality and Legitimacy of Human Rights | 3 | 7.5 | B | K |
||
|
|||||||
|
Open-Source Global Justice Investigations Lab | 3 | 7.5 | D | K |
||
|
|||||||
|
Private Law in Perspective: The Government from a Civil Law Perspective | 3 | 7.5 | C | K |
||
|
|||||||
|
Property Law (Honours) | H2 | 7.5 | ABCD | K |
||
|
|||||||
|
Regulating Big Tech | 3 | 7.5 | AC | K |
||
|
|||||||
|
Private Law in Perspective: The Government from a Civil Law Perspective | 3 | 7.5 | C | GK |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
TOG
![]() |
||
---|---|---|---|---|---|---|---|
|
Bachelor Thesis Constitutional and Administrative Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Constitutional Law | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Corporate and Partnership Law | 3 | 7.5 | ABCD | V |
||
|
|||||||
|
European Law | 3 | 7.5 | AB | V |
||
|
|||||||
|
Public International Law | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Theoretical and Social Context of Law | 3 | 7.5 | CD | V |
||
|
|||||||
|
Law of the UN and the EU | 3 | 7.5 | B | K |
||
|
|||||||
|
Bachelor Thesis Constitutional and Administrative Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Constitutional Law | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Constitutional Law (Honours) | H2 | 7.5 | ABCD | K |
||
|
|||||||
|
Corporate and Partnership Law | 3 | 7.5 | ABCD | K |
||
|
|||||||
|
Crime, Power, Media | 3 | 7.5 | B | K |
||
|
|||||||
|
Dispute Resolution in a Historical and Contemporary Perspective | 3 | 7.5 | B | K |
||
|
|||||||
|
Dutch Law in Civil Tradition: Continuity and Change in Context | 3 | 7.5 | C | K |
||
|
|||||||
|
Dutch Migration Law | 3 | 7.5 | - | K |
||
|
|||||||
|
European Law | 3 | 7.5 | AB | K |
||
|
|||||||
|
Forensic Psychopathology | 3 | 7.5 | A | K |
||
|
|||||||
|
International Human Rights Today | 3 | 7.5 | C | K |
||
|
|||||||
|
Law and Human Biotechnology | 3 | 7.5 | B | K |
||
|
|||||||
|
Notarial Law | 3 | 7.5 | D | K |
||
|
|||||||
|
Notarial Law (Honours) | H3 | 7.5 | D | K |
||
|
|||||||
|
Open-Source Global Justice Investigations Lab | 3 | 7.5 | D | K |
||
|
|||||||
|
Penal Sanctions | 3 | 7.5 | C | K |
||
|
|||||||
|
Principles of Intellectual Property | 3 | 7.5 | D | K |
||
|
|||||||
|
Public International Law | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Relationship Property Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Sustainable Environment and Law: Introduction | 3 | 7.5 | C | K |
||
|
|||||||
|
Tax Law | 3 | 7.5 | CD | K |
||
|
|||||||
|
Theoretical and Social Context of Law | 3 | 7.5 | CD | K |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
TOG
![]() |
||
---|---|---|---|---|---|---|---|
|
Bachelor Thesis Constitutional and Administrative Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis International and European Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | V |
||
|
|||||||
|
Civil and Administrative Procedural Law | 3 | 7.5 | ABCD | V |
||
|
|||||||
|
Criminal Procedure | 3 | 7.5 | ABCD | V |
||
|
|||||||
|
Introduction European Law | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Perspectives on Law | 2 | 7.5 | ABCD | V |
||
|
|||||||
|
Access to Justice in a Changing Society | 3 | 7.5 | C | K |
||
|
|||||||
|
Bachelor Thesis (Honours) | H3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Constitutional and Administrative Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Criminal Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis International and European Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Bachelor Thesis Private Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Civil and Administrative Procedural Law | 3 | 7.5 | ABCD | K |
||
|
|||||||
|
Claim Culture: Mass Litigation and Fault Liability | 3 | 7.5 | B | K |
||
|
|||||||
|
Climate and Law | 3 | 7.5 | A | K |
||
|
|||||||
|
Criminal Procedure | 3 | 7.5 | ABCD | K |
||
|
|||||||
|
Criminal Procedure (Honours) | H3 | 7.5 | ABCD | K |
||
|
|||||||
|
Criminological Research for Law Students | 3 | 7.5 | C | K |
||
|
|||||||
|
Criminological Research for Social Science Students | 3 | 7.5 | C | K |
||
|
|||||||
|
Fundamental Rights in Europe | 3 | 7.5 | AD | K |
||
|
|||||||
|
Gender and International Law | 3 | 7.5 | B | K |
||
|
|||||||
|
Introduction European Law | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Introduction to European Law (Honours) | H2 | 7.5 | ABCD | K |
||
|
|||||||
|
Mass Atrocities, Human Rights and Law | 3 | 7.5 | C | K |
||
|
|||||||
|
Narratives in Law | 3 | 7.5 | B | K |
||
|
|||||||
|
Perspectives on Law | 2 | 7.5 | ABCD | K |
||
|
|||||||
|
Privacy and Data Protection | 3 | 7.5 | D | K |
||
|
|||||||
|
Private Law in Perspective: Criminal Law and Private Law | 3 | 7.5 | C | K |
||
|
|||||||
|
Private Law in Perspective: Insolvency Law | 3 | 7.5 | BD | K |
||
|
|||||||
|
Private Law in Perspective: Criminal Law and Private Law | 3 | 7.5 | C | GK |
||
|
|||||||
|
Private Law in Perspective: Insolvency Law | 3 | 7.5 | BD | GK |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
TOG
![]() |
||
---|---|---|---|---|---|---|---|
|
Utrecht Law Clinic | 3 | 7.5 | - | K |
||
|