
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Organische chemie en spectroscopie incl. project | 1 | 7,5 | ABCD | V |
||
|
|||||||
|
Wis- en natuurkunde 1 | 1 | 7,5 | BC | V |
||
|
|||||||
|
Biophysical Methods & Structural Biology | 2 | 7,5 | BC | VK |
||
|
|||||||
|
Cell Biology | 1 | 7,5 | AD | VK |
||
|
|||||||
|
Katalyse | 3 | 7,5 | AD | VK |
||
|
|||||||
|
Making modern science: a history of chemistry 1750-1950 | 3 | 7,5 | B | ßVK |
||
|
|||||||
|
Molecular Biology & Biochemical Techniques | 2 | 7,5 | AD | VK |
||
|
|||||||
|
Nanomaterialen | 3 | 7,5 | C | VK |
||
|
|||||||
|
Structuurbepaling met Röntgenstraling en Elektronen | 2 | 7,5 | C | VK |
||
|
|||||||
|
Student actief in de maatschappij | 2 | 7,5 | C | ßVK |
||
|
|||||||
|
Trending Topics on Biomolecules | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Wiskunde 2 | 2 | 7,5 | A | VK |
||
|
|||||||
|
Katalyse | 3 | 7,5 | AD | CC |
||
|
|||||||
|
Making modern science: a history of chemistry 1750-1950 | 3 | 7,5 | B | ßCC |
||
|
|||||||
|
Nanomaterialen | 3 | 7,5 | C | CC |
||
|
|||||||
|
Student actief in de maatschappij | 2 | 7,5 | C | ßCC |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | CC |
||
|
|||||||
|
Structuurbepaling met Röntgenstraling en Elektronen | 2 | 7,5 | C | MM |
||
|
|||||||
|
Wiskunde 2 | 2 | 7,5 | A | MM |
||
|
|||||||
|
Biophysical Methods & Structural Biology | 2 | 7,5 | BC | ML |
||
|
|||||||
|
Molecular Biology & Biochemical Techniques | 2 | 7,5 | AD | ML |
||
|
|||||||
|
Living Pasts Exploring Futures: Augmenting Urban Landscapes and Ecology in the Digital Age | 3 | 7,5 | AD | ßO |
||
|
|||||||
|
Methods and Models in Complex Systems | 2 | 7,5 | D | ßO |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Fysische en Anorganische Chemie | 1 | 7,5 | ABCD | V |
||
|
|||||||
|
Wis- en Natuurkunde 2 | 1 | 7,5 | BC | V |
||
|
|||||||
|
Chemical Biology | 2 | 7,5 | A | VK |
||
|
|||||||
|
Fysische Chemie | 2 | 7,5 | D | VK |
||
|
|||||||
|
Light & Electron Microscopy | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Organische Chemie 2 - theorie & praktijk | 2 | 7,5 | ABCD | VK |
||
|
|||||||
|
Organometallic Chemistry | 3 | 7,5 | B | VK |
||
|
|||||||
|
Polymer Chemistry | 3 | 7,5 | D | VK |
||
|
|||||||
|
Professional in Praktijk 1b | 3 | 10 | AC | VK |
||
|
|||||||
|
Research Project Bijvoet | 3 | 7,5 | ABCD | VK |
||
|
|||||||
|
Solids and Surfaces | 3 | 7,5 | C | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Viral Diseases: Molecular mechanisms of infection | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Professional in Praktijk 1b | 3 | 10 | AC | CC |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | CC |
||
|
|||||||
|
Viral Diseases: Molecular mechanisms of infection | 3 | 7,5 | BC | CC |
||
|
|||||||
|
Fysische Chemie | 2 | 7,5 | D | MM |
||
|
|||||||
|
Organische Chemie 2 - theorie & praktijk | 2 | 7,5 | ABCD | MM |
||
|
|||||||
|
Chemical Biology | 2 | 7,5 | A | ML |
||
|
|||||||
|
Filosofie van de natuurwetenschappen / Introduction to Philosophy of Science | 2 | 7,5 | B | ßO |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
AD-Spectroscopie en Analyse | 1 | 7,5 | AD | V |
||
|
|||||||
|
BC-Spectroscopie en Analyse | 1 | 7,5 | BC | V |
||
|
|||||||
|
Anorganische en vaste stof chemie - Theorie en Praktijk | 2 | 7,5 | ABCD | VK |
||
|
|||||||
|
Electrochemistry | 2 | 7,5 | A | VK |
||
|
|||||||
|
Fysische chemie 3 | 3 | 7,5 | D | VK |
||
|
|||||||
|
Klimaatverandering in context | 1 | 7,5 | D | ßVK |
||
|
|||||||
|
Life Cycle Assessment | 3 | 7,5 | A | VK |
||
|
|||||||
|
Mass Spectrometry of Proteins | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Medicinal Chemistry | 3 | 7,5 | B | VK |
||
|
|||||||
|
NMR-spectroscopy & molecular modelling | 2 | 7,5 | D | VK |
||
|
|||||||
|
Organische Chemie 3 | 3 | 7,5 | C | VK |
||
|
|||||||
|
Protein Folding and Assembly, from molecule to disease | 3 | 7,5 | AD | VK |
||
|
|||||||
|
Student actief in de maatschappij | 2 | 7,5 | C | ßVK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Wetenschaps- en techniekcommunicatie | 2 | 7,5 | A | ßVK |
||
|
|||||||
|
Wiskunde 3 | 3 | 7,5 | A | VK |
||
|
|||||||
|
Klimaatverandering in context | 1 | 7,5 | D | ßCC |
||
|
|||||||
|
Life Cycle Assessment | 3 | 7,5 | A | CC |
||
|
|||||||
|
Student actief in de maatschappij | 2 | 7,5 | C | ßCC |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | CC |
||
|
|||||||
|
Wetenschaps- en techniekcommunicatie | 2 | 7,5 | A | ßCC |
||
|
|||||||
|
Anorganische en vaste stof chemie - Theorie en Praktijk | 2 | 7,5 | ABCD | MM |
||
|
|||||||
|
Electrochemistry | 2 | 7,5 | A | MM |
||
|
|||||||
|
Mass Spectrometry of Proteins | 3 | 7,5 | BC | ML |
||
|
|||||||
|
NMR-spectroscopy & molecular modelling | 2 | 7,5 | D | ML |
||
|
|||||||
|
Introduction to Complex Systems | 1 | 7,5 | D | ßO |
||
|
|||||||
|
Programmeren met Python | 1 | 7,5 | D | ßO |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Biomoleculaire Chemie | 1 | 7,5 | AD | V |
||
|
|||||||
|
Kwantumchemie en Anorganische Chemie | 1 | 7,5 | BC | V |
||
|
|||||||
|
Advanced Structural Biology | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Chemistry and Sustainability | 3 | 7,5 | D | VK |
||
|
|||||||
|
Professional in Praktijk 1b | 3 | 10 | AC | VK |
||
|
|||||||
|
Quantum Chemistry 2: Theory and DFT simulations | 2 | 7,5 | AD | VK |
||
|
|||||||
|
Research Project Bijvoet | 3 | 7,5 | ABCD | VK |
||
|
|||||||
|
Research Project Molecules & Materials | 3 | 7,5 | AD BC | VK |
||
|
|||||||
|
Spectroscopie van Moleculen en Materialen | 2 | 7,5 | BC | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Chemistry and Sustainability | 3 | 7,5 | D | CC |
||
|
|||||||
|
Professional in Praktijk 1b | 3 | 10 | AC | CC |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | CC |
||
|
|||||||
|
Spectroscopie van Moleculen en Materialen | 2 | 7,5 | BC | MM |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Bachelorthesis Scheikunde | 3 | 15 | - | V |
||
|
|||||||
|
Honoursprogramma Scheikunde | HB | 7,5 | - | HON |
||
|