
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Biophysical Methods & Structural Biology | 2 | 7,5 | BC | VK |
||
|
|||||||
|
Cell Biology | 1 | 7,5 | AD | VK |
||
|
|||||||
|
Katalyse | 3 | 7,5 | AD | VK |
||
|
|||||||
|
Making modern science: a history of chemistry 1750-1950 | 3 | 7,5 | B | VK |
||
|
|||||||
|
Molecular Biology & Biochemical Techniques | 2 | 7,5 | AD | VK |
||
|
|||||||
|
Nanomaterialen | 3 | 7,5 | C | VK |
||
|
|||||||
|
Structuurbepaling met Röntgenstraling en Elektronen | 2 | 7,5 | C | VK |
||
|
|||||||
|
Student actief in de maatschappij | 2 | 7,5 | C | VK |
||
|
|||||||
|
Trending Topics on Biomolecules | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Wiskunde 2 | 2 | 7,5 | A | VK |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Chemical Biology | 2 | 7,5 | A | VK |
||
|
|||||||
|
Fysische Chemie | 2 | 7,5 | D | VK |
||
|
|||||||
|
Light & Electron Microscopy | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Organische Chemie 2 - theorie & praktijk | 2 | 7,5 | ABCD | VK |
||
|
|||||||
|
Organometallic Chemistry | 3 | 7,5 | B | VK |
||
|
|||||||
|
Polymer Chemistry | 3 | 7,5 | D | VK |
||
|
|||||||
|
Professional in Praktijk 1b | 3 | 10 | AC | VK |
||
|
|||||||
|
Research Project Bijvoet | 3 | 7,5 | ABCD | VK |
||
|
|||||||
|
Solids and Surfaces | 3 | 7,5 | C | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Viral Diseases: Molecular mechanisms of infection | 3 | 7,5 | BC | VK |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Anorganische en vaste stof chemie - Theorie en Praktijk | 2 | 7,5 | ABCD | VK |
||
|
|||||||
|
Electrochemistry | 2 | 7,5 | A | VK |
||
|
|||||||
|
Fysische chemie 3 | 3 | 7,5 | D | VK |
||
|
|||||||
|
Klimaatverandering in context | 1 | 7,5 | D | VK |
||
|
|||||||
|
Life Cycle Assessment | 3 | 7,5 | A | VK |
||
|
|||||||
|
Mass Spectrometry of Proteins | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Medicinal Chemistry | 3 | 7,5 | B | VK |
||
|
|||||||
|
NMR-spectroscopy & molecular modelling | 2 | 7,5 | D | VK |
||
|
|||||||
|
Organische Chemie 3 | 3 | 7,5 | C | VK |
||
|
|||||||
|
Protein Folding and Assembly, from molecule to disease | 3 | 7,5 | AD | VK |
||
|
|||||||
|
Student actief in de maatschappij | 2 | 7,5 | C | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
|
Wetenschaps- en techniekcommunicatie | 2 | 7,5 | A | VK |
||
|
|||||||
|
Wiskunde 3 | 3 | 7,5 | A | VK |
||
|
Cursuscode
![]() |
Cursustitel
![]() |
Niveau
![]() |
EC
![]() |
Tijdslot
![]() |
SK
![]() |
||
---|---|---|---|---|---|---|---|
|
Advanced Structural Biology | 3 | 7,5 | BC | VK |
||
|
|||||||
|
Chemistry and Sustainability | 3 | 7,5 | D | VK |
||
|
|||||||
|
Professional in Praktijk 1b | 3 | 10 | AC | VK |
||
|
|||||||
|
Quantum Chemistry 2: Theory and DFT simulations | 2 | 7,5 | AD | VK |
||
|
|||||||
|
Research Project Bijvoet | 3 | 7,5 | ABCD | VK |
||
|
|||||||
|
Research Project Molecules & Materials | 3 | 7,5 | AD BC | VK |
||
|
|||||||
|
Spectroscopie van Moleculen en Materialen | 2 | 7,5 | BC | VK |
||
|
|||||||
|
Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|