Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SK
|
||
---|---|---|---|---|---|---|---|
MBLS-201 | Biophysical Methods & Structural Biology | 2 | 7,5 | BC | VK |
||
|
|||||||
MBLS-101 | Cell Biology | 1 | 7,5 | AD | VK |
||
|
|||||||
SK-BKATA | Katalyse | 3 | 7,5 | AD | VK |
||
|
|||||||
BETA-B3MMS | Making modern science: a history of chemistry 1750-1950 | 3 | 7,5 | B | VK |
||
|
|||||||
MBLS-202 | Molecular Biology & Biochemical Techniques | 2 | 7,5 | AD | VK |
||
|
|||||||
SK-BNANO | Nanomaterialen | 3 | 7,5 | C | VK |
||
|
|||||||
SK-B2SRE | Structuurbepaling met Röntgenstraling en Elektronen | 2 | 7,5 | C | VK |
||
|
|||||||
BETA-B2STA | Student actief in de maatschappij | 2 | 7,5 | C | VK |
||
|
|||||||
SK-B3TTB | Trending Topics on Biomolecules | 3 | 7,5 | BC | VK |
||
|
|||||||
GSTBAVD1SK | Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
SK-BWS2-13 | Wiskunde 2 | 2 | 7,5 | A | VK |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SK
|
||
---|---|---|---|---|---|---|---|
SK-B2CHBI | Chemical Biology | 2 | 7,5 | A | VK |
||
|
|||||||
SK-BFYCH | Fysische Chemie | 2 | 7,5 | D | VK |
||
|
|||||||
MBLS-305 | Light & Electron Microscopy | 3 | 7,5 | BC | VK |
||
|
|||||||
SK-BORC13 | Organische Chemie 2 - theorie & praktijk | 2 | 7,5 | ABCD | VK |
||
|
|||||||
SK-B3OMC | Organometallic Chemistry | 3 | 7,5 | B | VK |
||
|
|||||||
SK-B3POCH | Polymer Chemistry | 3 | 7,5 | D | VK |
||
|
|||||||
GSTBAPIP1B | Professional in Praktijk 1b | 3 | 10 | AC | VK |
||
|
|||||||
MBLS-300 | Research Project Bijvoet | 3 | 7,5 | ABCD | VK |
||
|
|||||||
SK-BVAOP | Solids and Surfaces | 3 | 7,5 | C | VK |
||
|
|||||||
GSTBAVD1SK | Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
SK-BVIZI | Viral Diseases: Molecular mechanisms of infection | 3 | 7,5 | BC | VK |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SK
|
||
---|---|---|---|---|---|---|---|
SK-BANV13 | Anorganische en vaste stof chemie - Theorie en Praktijk | 2 | 7,5 | ABCD | VK |
||
|
|||||||
SK-BFYC3 | Fysische chemie 3 | 3 | 7,5 | D | VK |
||
|
|||||||
BETA-B1KLC | Klimaatverandering in context | 1 | 7,5 | D | VK |
||
|
|||||||
GEO3-2124 | Life Cycle Assessment | 3 | 7,5 | A | VK |
||
|
|||||||
SK-BMECH08 | Medicinal Chemistry | 3 | 7,5 | B | VK |
||
|
|||||||
SK-B2NMRM | NMR-spectroscopy & molecular modelling | 2 | 7,5 | D | VK |
||
|
|||||||
SK-BORC3 | Organische Chemie 3 | 3 | 7,5 | C | VK |
||
|
|||||||
SK-B3PFA | Protein Folding and Assembly, from molecule to disease | 3 | 7,5 | AD | VK |
||
|
|||||||
BETA-B2STA | Student actief in de maatschappij | 2 | 7,5 | C | VK |
||
|
|||||||
GSTBAVD1SK | Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|
|||||||
BETA-B2WTC | Wetenschaps- en techniekcommunicatie | 2 | 7,5 | A | VK |
||
|
|||||||
SK-BWIS3 | Wiskunde 3 | 3 | 7,5 | A | VK |
||
|
Cursuscode | Cursustitel | Niveau | EC | Tijdslot |
SK
|
||
---|---|---|---|---|---|---|---|
SK-B3ASB | Advanced Structural Biology | 3 | 7,5 | BC | VK |
||
|
|||||||
GSTBAPIP1B | Professional in Praktijk 1b | 3 | 10 | AC | VK |
||
|
|||||||
SK-B2QC2 | Quantum Chemistry 2: Theory and DFT simulations | 2 | 7,5 | AD | VK |
||
|
|||||||
MBLS-300 | Research Project Bijvoet | 3 | 7,5 | ABCD | VK |
||
|
|||||||
SK-B3RPMM | Research Project Molecules & Materials | 3 | 7,5 | AD BC | VK |
||
|
|||||||
SK-B2SPEC | Spectroscopie van Moleculen en Materialen | 2 | 7,5 | BC | VK |
||
|
|||||||
GSTBAVD1SK | Vakdidactiek Scheikunde 1 | 3 | 5 | A | VK |
||
|