Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
SK
|
||
|---|---|---|---|---|---|---|---|
|
|
Catalysis | 3 | 7.5 | AD | O |
||
|
|
|||||||
|
|
Making modern science: a history of chemistry 1750-1950 | 3 | 7.5 | B | O |
||
|
|
|||||||
|
|
Nanomaterials | 3 | 7.5 | C | O |
||
|
|
|||||||
|
|
Trending Topics on Biomolecules | 3 | 7.5 | BC | O |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
SK
|
||
|---|---|---|---|---|---|---|---|
|
|
Organometallic Chemistry | 3 | 7.5 | B | O |
||
|
|
|||||||
|
|
Polymer Chemistry | 3 | 7.5 | D | O |
||
|
|
|||||||
|
|
Solids and Surfaces | 3 | 7.5 | C | O |
||
|
|
|||||||
|
|
Viral Diseases: Molecular mechanisms of infection | 3 | 7.5 | BC | O |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
SK
|
||
|---|---|---|---|---|---|---|---|
|
|
Advanced Physical Chemistry | 3 | 7.5 | D | O |
||
|
|
|||||||
|
|
Mass Spectrometry of Proteins | 3 | 7.5 | BC | O |
||
|
|
|||||||
|
|
Organic Chemistry 3 | 3 | 7.5 | C | O |
||
|
|
|||||||
|
|
Protein Folding and Assembly, from molecule to disease | 3 | 7.5 | AD | O |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
SK
|
||
|---|---|---|---|---|---|---|---|
|
|
Advanced Structural Biology | 3 | 7.5 | BC | O |
||
|
|
|||||||
|
|
Chemistry and Sustainability | 3 | 7.5 | AD | O |
||
|
|
|||||||
|
|
Research Project Molecules & Materials | 3 | 7.5 | AD BC | O |
||
|
|
|||||||