
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
WIT
![]() |
||
---|---|---|---|---|---|---|---|
|
Bachelor thesis | 3 | 7.5 | ABCD | O |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
WIT
![]() |
||
---|---|---|---|---|---|---|---|
|
Calculus and Linear Algebra 1 | 1 | 7.5 | C | V |
||
|
|||||||
|
Imperative programming | 1 | 7.5 | D | V |
||
|
|||||||
|
Introduction to analysis in several variables | 2 | 7.5 | C | V |
||
|
|||||||
|
Proofs in Mathematics | 1 | 7.5 | A | V |
||
|
|||||||
|
Biological modeling | 2 | 7.5 | BC | VK |
||
|
|||||||
|
Earth systems | 1 | 7.5 | AD | VK |
||
|
|||||||
|
Functional programming | 2 | 7.5 | B | VK |
||
|
|||||||
|
Image processing | 3 | 7.5 | D | VK |
||
|
|||||||
|
Imperative programming | 1 | 7.5 | D | VK |
||
|
|||||||
|
Intermediate Microeconomics, Games and Behaviour | 2 | 7.5 | AD | VK |
||
|
|||||||
|
Mathematical techniques 3 | 2 | 7.5 | C | VK |
||
|
|||||||
|
Methods and Models in Complex Systems | 2 | 7.5 | D | ßVK |
||
|
|||||||
|
Relativistic and classical mechanics | 1 | 7.5 | D | VK |
||
|
|||||||
|
Statistical physics | 2 | 7.5 | AD | VK |
||
|
|||||||
|
Modelling with ODEs and PDEs | 3 | 7.5 | D | K1/4 |
||
|
|||||||
|
Living Pasts Exploring Futures: Augmenting Urban Landscapes and Ecology in the Digital Age | 3 | 7.5 | AD | ßO |
||
|
|||||||
|
Making modern science: a history of chemistry 1750-1950 | 3 | 7.5 | B | ßO |
||
|
|||||||
|
Student active in the society | 2 | 7.5 | C | ßO |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
WIT
![]() |
||
---|---|---|---|---|---|---|---|
|
Calculus and Linear Algebra 2 | 1 | 7.5 | C | V |
||
|
|||||||
|
Computer programming for Mathematics | 1 | 7.5 | B | V |
||
|
|||||||
|
Applied Microeconometric Techniques | 3 | 7.5 | B | VK |
||
|
|||||||
|
Deformation, metamorphism and tectonics | 2 | 7.5 | A | VK |
||
|
|||||||
|
Econometrics | 2 | 7.5 | BC | VK |
||
|
|||||||
|
Introduction to financial mathematics | 3 | 7.5 | C | VK |
||
|
|||||||
|
Introduction to Seismology | 3 | 7.5 | B | VK |
||
|
|||||||
|
Numerical methods | 2 | 7.5 | B | VK |
||
|
|||||||
|
Optimisation and complexity | 3 | 7.5 | A | VK |
||
|
|||||||
|
Quantum mechanics | 2 | 7.5 | D | VK |
||
|
|||||||
|
Semantics | 3 | 7.5 | D | VK |
||
|
|||||||
|
Introduction to financial mathematics | 3 | 7.5 | C | K1/4 |
||
|
|||||||
|
Introduction to Machine Learning | 3 | 7.5 | A | K1/4 |
||
|
|||||||
|
Functions and series | 2 | 7.5 | C | K3/5 |
||
|
|||||||
|
Optimisation and complexity | 3 | 7.5 | A | K3/5 |
||
|
|||||||
|
Introduction to Philosophy of Science | 2 | 7.5 | B | ßO |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
WIT
![]() |
||
---|---|---|---|---|---|---|---|
|
Bachelor thesis | 3 | 7.5 | ABCD | O |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
WIT
![]() |
||
---|---|---|---|---|---|---|---|
|
Analysis | 1 | 7.5 | A | V |
||
|
|||||||
|
Algorithms | 3 | 7.5 | C | VK |
||
|
|||||||
|
Atmosphere- & Oceandynamics | 1 | 7.5 | B | VK |
||
|
|||||||
|
Biological Models and Statistics | 1 | 7.5 | BC | VK |
||
|
|||||||
|
Computational biology | 3 | 7.5 | BC | VK |
||
|
|||||||
|
Databases | 2 | 7.5 | B | VK |
||
|
|||||||
|
Discrete mathematics | 3 | 7.5 | A | VK |
||
|
|||||||
|
Electromagetism theory | 1 | 7.5 | C | VK |
||
|
|||||||
|
Intelligent systems | 3 | 7.5 | B | VK |
||
|
|||||||
|
Introduction to Complex Systems | 1 | 7.5 | D | ßVK |
||
|
|||||||
|
Macroeconomics: European Perspective | 1 | 7.5 | BC | VK |
||
|
|||||||
|
Stochastic processes | 3 | 7.5 | D | K1/4 |
||
|
|||||||
|
Differential equations | 2 | 7.5 | B | K3/5 |
||
|
|||||||
|
Discrete mathematics | 3 | 7.5 | A | K3/5 |
||
|
|||||||
|
Numerical analysis | 2 | 7.5 | A | K3/5 |
||
|
|||||||
|
Programming with Python | 1 | 7.5 | D | ßO |
||
|
|||||||
|
Science communication | 2 | 7.5 | A | ßO |
||
|
|||||||
|
Student active in the society | 2 | 7.5 | C | ßO |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
WIT
![]() |
||
---|---|---|---|---|---|---|---|
|
Introduction to Groups and Rings | 1 | 7.5 | C | V |
||
|
|||||||
|
Probability theory | 1 | 7.5 | B | V |
||
|
|||||||
|
Climate dynamics | 2 | 7.5 | B | VK |
||
|
|||||||
|
Data structures | 2 | 7.5 | D | VK |
||
|
|||||||
|
Game theory | 2 | 7.5 | B | VK |
||
|
|||||||
|
Graphics | 2 | 7.5 | B | VK |
||
|
|||||||
|
Machine Learning I | 2 | 7.5 | ACD | VK |
||
|
|||||||
|
Mathematical statistics | 2 | 7.5 | D | VK |
||
|
|||||||
|
Three dimensional modeling | 3 | 7.5 | B | VK |
||
|
|||||||
|
Introduction scientific computing | 3 | 7.5 | C | K1/4 |
||
|
|||||||
|
Mathematical statistics | 2 | 7.5 | D | K3/5 |
||
|