Course ID | Course name | Level | EC | Timeslot |
AI
|
||
---|---|---|---|---|---|---|---|
INFOMCARG | Computational argumentation | M | 7.5 | A | D |
||
|
|||||||
INFOMDM | Data mining | M | 7.5 | B | D |
||
|
|||||||
INFOIAG | Intelligent agents | M | 7.5 | A | D |
||
|
|||||||
INFOMLHVL | Machine learning for human vision and language | M | 7.5 | D | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
AI
|
||
---|---|---|---|---|---|---|---|
INFOMAML | Advanced machine learning | M | 7.5 | C | D |
||
|
|||||||
INFOMCM | Cognitive Modeling | M | 7.5 | A | D |
||
|
|||||||
TLMV13020 | Logic and Language | M | 7.5 | B | D |
||
|
|||||||
INFOMLSAI | Logics for safe Artificial Intelligence | M | 7.5 | B | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
AI
|
||
---|---|---|---|---|---|---|---|
INFOEA | Evolutionary computing | M | 7.5 | C | D |
||
|
|||||||
INFOMEPL | Experimentation in psychology, linguistics, and AI | M | 7.5 | C | D |
||
|
|||||||
INFOMXAI | Explainable AI | M | 7.5 | A | D |
||
|
|||||||
WBMV13005 | Logic and Computation | M | 7.5 | A | D |
||
|
|||||||
INFOMAS | Multi-agent systems | M | 7.5 | B | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
AI
|
||
---|---|---|---|---|---|---|---|
INFOMDLR | Deep learning | M | 7.5 | A | D |
||
|
|||||||
INFOMHCML | Human centered machine learning | M | 7.5 | B | D |
||
|
|||||||
INFOMAA | Multi-agent learning | M | 7.5 | C | D |
||
|
|||||||
INFOMNLP | Natural language processing | M | 7.5 | D | D |
||
|
|||||||
INFOMSOC | Social computing | M | 7.5 | C | D |
||
|