Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HCI
|
||
|---|---|---|---|---|---|---|---|
|
|
Adaptive interactive systems | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Data mining | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Machine learning for human vision and language | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Multimedia retrieval | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Responsible ICT | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Technologies for learning | M | 7.5 | B | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HCI
|
||
|---|---|---|---|---|---|---|---|
|
|
Cognitive Modeling | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Information Visualization | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Knowledge Graphs and Representation learning | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Requirements engineering | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Social computing | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Sound and music technology | M | 7.5 | C | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HCI
|
||
|---|---|---|---|---|---|---|---|
|
|
Computer vision | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Data visualization | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Human-computer interaction in application domains | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Multimodal interaction | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Natural language generation | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Software architecture | M | 7.5 | C | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HCI
|
||
|---|---|---|---|---|---|---|---|
|
|
Deep learning | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Human centered machine learning | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Mobile interaction | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Natural language processing | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Serious gaming | M | 7.5 | D | D |
||
|
|
|||||||