Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
Fundamentals: Perspectives and Approaches across the Historical Discipline | M | 10 | BC | V |
||
|
|
|||||||
|
|
Research as a Profession: Skills, Pathways and Strategies | M | 5 | BC | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
History Lab: Tools, Methods and Techniques for Deciphering the Past | M | 10 | BC | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||
|
|
Research Seminar: Exploring New Historical Territory | M | 10 | BC | V |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
History in Practice: the Research Apprenticeship | M | 10 | ABCD | V |
||
|
|
|||||||
|
|
History Lab: Tools, Methods and Techniques for Deciphering the Past | M | 10 | BC | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||
|
|
Research Seminar: Exploring New Historical Territory | M | 10 | BC | V |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
Research design: Crafting Original Projects | M | 5 | C | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||