Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
Fundamentals: Perspectives and approaches across the historical discipline | M | 10 | BC | V |
||
|
|
|||||||
|
|
Research as a profession: skills, pathways and strategies | M | 5 | BC | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
History Lab: tools, methods and techniques for deciphering the past | M | 10 | BC | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||
|
|
Research Seminar: exploring new historical territory | M | 10 | BC | V |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
History in practice: the research apprenticeship | M | 10 | ABCD | V |
||
|
|
|||||||
|
|
History Lab: tools, methods and techniques for deciphering the past | M | 10 | BC | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||
|
|
Research Seminar: exploring new historical territory | M | 10 | BC | V |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
hist
|
||
|---|---|---|---|---|---|---|---|
|
|
History in practice: the research apprenticeship | M | 10 | ABCD | V |
||
|
|
|||||||
|
|
Research design: crafting original projects | M | 5 | C | V |
||
|
|
|||||||
|
|
Research School OGK I | M | 5 | - | V |
||
|
|
|||||||
|
|
Research School OGK II | M | 5 | - | V |
||
|
|
|||||||