Course ID | Course name | Level | EC | Timeslot |
AMR
|
||
---|---|---|---|---|---|---|---|
GKRMV16005 | Research School OGK I | M | 5 | - | V |
||
|
|||||||
GKRMV16006 | Research School OGK II | M | 5 | - | V |
||
|
|||||||
GKRMV19001 | The Potential of the Past: Premodern traditions | M | 5 | AD | V |
||
|
Course ID | Course name | Level | EC | Timeslot |
AMR
|
||
---|---|---|---|---|---|---|---|
GKRMV16005 | Research School OGK I | M | 5 | - | V |
||
|
|||||||
GKRMV16006 | Research School OGK II | M | 5 | - | V |
||
|
Course ID | Course name | Level | EC | Timeslot |
AMR
|
||
---|---|---|---|---|---|---|---|
GKRMV19003 | AMRS in Practice 1 | M | 5 | B | V |
||
|
|||||||
GKRMV16005 | Research School OGK I | M | 5 | - | V |
||
|
|||||||
GKRMV16006 | Research School OGK II | M | 5 | - | V |
||
|
Course ID | Course name | Level | EC | Timeslot |
AMR
|
||
---|---|---|---|---|---|---|---|
GKRMV19004 | AMRS in Practice 2 | M | 5 | B | V |
||
|
|||||||
GKRMV16005 | Research School OGK I | M | 5 | - | V |
||
|
|||||||
GKRMV16006 | Research School OGK II | M | 5 | - | V |
||
|
Course ID | Course name | Level | EC | Timeslot |
AMR
|
||
---|---|---|---|---|---|---|---|
GKRMV19022 | RMA Thesis Ancient, Medieval and Renaissance Studies | M | 30 | - | V |
||
|