Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HP
|
||
|---|---|---|---|---|---|---|---|
|
|
Communicating Science with the Public | M | 5 | C | D |
||
|
|
|||||||
|
|
Science Communication Foundations | M | 2.5 | B | D |
||
|
|
|||||||
|
|
Topics in Early Modern Philosophy | M | 5 | C | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HP
|
||
|---|---|---|---|---|---|---|---|
|
|
Ecologies of Art. Ways of Making, Conserving, and Knowing | M | 10 | C | D |
||
|
|
|||||||
|
|
Investigative Journalism | M | 7.5 | AD | D |
||
|
|
|||||||
|
|
Research Seminar Renaissance Studies II: Ink and Empire. Books, Knowledge, and Power (1300-1800) | M | 5 | B | D |
||
|
|
|||||||
|
|
Topics in Epistemology and Philosophy of Science | M | 5 | C | D |
||
|
|
|||||||
|
|
Topics in Ethics of Technology | M | 5 | AD | D |
||
|
|
|||||||
|
|
Topics in Moral Psychology | M | 5 | A | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HP
|
||
|---|---|---|---|---|---|---|---|
|
|
Communicating Science with the Public | M | 5 | C | D |
||
|
|
|||||||
|
|
History and Philosophy of Objectivity | M | 5 | C | D |
||
|
|
|||||||
|
|
History and Philosophy of the Social Sciences | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Philosophy of A.I. | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Science and the public. Historical Perspectives | M | 7.5 | AD | D |
||
|
|
|||||||
|
|
Science Communication Foundations | M | 2.5 | B | D |
||
|
|
|||||||
|
|
The Quantum World | M | 7.5 | BC | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HP
|
||
|---|---|---|---|---|---|---|---|
|
|
History and Philosophy of the Earth and Climate Sciences | M | 7.5 | AD | D |
||
|
|
|||||||
|
|
Philosophy of space and time | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Professional Skills and Identity | M | 5 | C | D |
||
|
|
|||||||
|
|
Professional Skills and Identity SmallSSIBL | M | 2.5 | C | D |
||
|
|
|||||||
|
|
Science in Society | M | 5 | C | D |
||
|
|
|||||||
|
|
Topics in Continental Philosophy | M | 5 | D | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HP
|
||
|---|---|---|---|---|---|---|---|
|
|
HPS tutorial 1L | M | 7.5 | C | D |
||
|
|
|||||||
|
|
HPS tutorial 1M | M | 5 | AD | D |
||
|
|
|||||||
|
|
HPS tutorial 1S | M | 2.5 | C | D |
||
|
|
|||||||
|
|
HPS tutorial 2L | M | 7.5 | C | D |
||
|
|
|||||||
|
|
HPS tutorial 2M | M | 5 | AD | D |
||
|
|
|||||||
|
|
HPS tutorial 2S | M | 2.5 | C | D |
||
|
|
|||||||
|
|
Tutorial Philosophy 1 | M | 5-10 | - | D |
||
|
|
|||||||
|
|
Tutorial Philosophy 2 | M | 5-10 | - | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
HP
|
||
|---|---|---|---|---|---|---|---|
|
|
History of Medicine and the Biomedical Sciences | M | 5 | - | D |
||
|
|
|||||||