
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
Communicating Science with the Public | M | 5 | C | D |
||
|
|||||||
|
History and Philosophy of Techno-Science | M | 5 | - | D |
||
|
|||||||
|
Science Communication Knowledge | M | 5 | B | D |
||
|
|||||||
|
Topics in Philosophy Language and Logic | M | 5 | C | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
Ecologies of Art. Ways of Making, Conserving, and Knowing | M | 10 | C | D |
||
|
|||||||
|
Investigative Journalism | M | 7.5 | D | D |
||
|
|||||||
|
Topics in German Idealism | M | 5 | A | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
Seminar History of Mathematics | M | 7.5 | - | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
Communicating Science with the Public | M | 5 | C | D |
||
|
|||||||
|
Digital Ethics | M | 5 | B | D |
||
|
|||||||
|
History and Philosophy of the Modern Life Sciences | M | 7.5 | B | D |
||
|
|||||||
|
History and Philosophy of the Social Sciences | M | 7.5 | C | D |
||
|
|||||||
|
History of the Early Modern Book | M | 5 | C | D |
||
|
|||||||
|
Logic and Computation | M | 7.5 | A | D |
||
|
|||||||
|
Philosophy of A.I. | M | 7.5 | A | D |
||
|
|||||||
|
Philosophy of space and time | M | 7.5 | B | D |
||
|
|||||||
|
Science and the public. Historical Perspectives | M | 7.5 | B | D |
||
|
|||||||
|
Science Communication Knowledge | M | 5 | B | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
History and Philosophy of Magic | M | 7.5 | D | D |
||
|
|||||||
|
History and Philosophy of the Earth and Climate Sciences | M | 7.5 | C | D |
||
|
|||||||
|
Professional Skills and Identity | M | 5 | A | D |
||
|
|||||||
|
Professional Skills and Identity SmallSSIBL | M | 2.5 | C | D |
||
|
|||||||
|
Science in Society | M | 5 | C | D |
||
|
|||||||
|
The Quantum World | M | 7.5 | BC | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
HPS tutorial 1L | M | 7.5 | C | D |
||
|
|||||||
|
HPS tutorial 1M | M | 5 | A | D |
||
|
|||||||
|
HPS tutorial 1S | M | 2.5 | C | D |
||
|
|||||||
|
HPS tutorial 2L | M | 7.5 | C | D |
||
|
|||||||
|
HPS tutorial 2M | M | 5 | A | D |
||
|
|||||||
|
HPS tutorial 2S | M | 2.5 | C | D |
||
|
|||||||
|
Tutorial Philosophy 1 | M | 5-10 | - | D |
||
|
|||||||
|
Tutorial Philosophy 2 | M | 5-10 | - | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
HP
![]() |
||
---|---|---|---|---|---|---|---|
|
History of Medicine and the Biomedical Sciences | M | 5 | - | D |
||
|