Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Cloud and Edge Computing | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Data intensive systems | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Responsible ICT | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Software production | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Technologies for learning | M | 7.5 | B | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Digital transformation and architecture | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Information Visualization | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Knowledge and Data Engineering | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Requirements engineering | M | 7.5 | D | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Natural language generation | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Science-based entrepreneurship | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Software architecture | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Theories in Information Systems | M | 7.5 | C | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Process mining | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Software ecosystems security | M | 7.5 | C | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
ICT startups | M | 7.5 | - | D |
||
|
|
|||||||