Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Artificial Intelligence and Software Engineering | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Cloud and Edge Computing | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Data intensive systems | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Responsible ICT | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Technologies for learning | M | 7.5 | B | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Digital transformation and architecture | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Information Visualization | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Knowledge Graphs and Representation learning | M | 7.5 | A | D |
||
|
|
|||||||
|
|
Requirements engineering | M | 7.5 | D | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Digital Work and Process Theories | M | 7.5 | C | D |
||
|
|
|||||||
|
|
Natural language generation | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Science-based entrepreneurship | M | 7.5 | D | D |
||
|
|
|||||||
|
|
Software architecture | M | 7.5 | C | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
Cybersecurity | M | 7.5 | B | D |
||
|
|
|||||||
|
|
Process mining | M | 7.5 | D | D |
||
|
|
|||||||
Course ID
|
Course name
|
Level
|
EC
|
Timeslot
|
BI
|
||
|---|---|---|---|---|---|---|---|
|
|
ICT startups | M | 7.5 | - | D |
||
|
|
|||||||