![sort](/Content/images/arrow_down_unselected.png)
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
MBL
![]() |
||
---|---|---|---|---|---|---|---|
|
Future medicines | 3 | 7.5 | BC | D |
||
|
|||||||
|
Immunobiology | 3 | 7.5 | AD | D |
||
|
|||||||
|
Medicinal chemistry practical part | H3 | 7.5 | BC | D |
||
|
|||||||
|
Medicinal chemistry theoretical part | H3 | 7.5 | AD | D |
||
|
|||||||
|
Toxicology - Food, environment and drugs | 3 | 7.5 | AD | D |
||
|
|||||||
|
Trending Topics on Biomolecules | 3 | 7.5 | BC | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
MBL
![]() |
||
---|---|---|---|---|---|---|---|
|
Advanced Biotechnology | 3 | 7.5 | AD | D |
||
|
|||||||
|
Biological and Soft Matter Physics | 3 | 7.5 | A | D |
||
|
|||||||
|
Light & Electron Microscopy | 3 | 7.5 | BC | D |
||
|
|||||||
|
Membranes & Metabolism | 2 | 7.5 | AD | D |
||
|
|||||||
|
Molecular plant microbe interactions | 3 | 7.5 | BC | D |
||
|
|||||||
|
Neurobiology of behaviour | 3 | 7.5 | AD | D |
||
|
|||||||
|
Research Project Bijvoet | 3 | 7.5 | ABCD | D |
||
|
|||||||
|
Viral Diseases: Molecular mechanisms of infection | 3 | 7.5 | BC | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
MBL
![]() |
||
---|---|---|---|---|---|---|---|
|
Biochemical Pharmaceutics | 2 | 7.5 | AD | D |
||
|
|||||||
|
Bioinformatics and Dynamical Modeling | 2 | 7.5 | BC | D |
||
|
|||||||
|
Computational biology | 3 | 7.5 | BC | D |
||
|
|||||||
|
Developmental biology and genetics | 3 | 7.5 | BC | D |
||
|
|||||||
|
Future medicines | 3 | 7.5 | BC | D |
||
|
|||||||
|
Gene regulation | 2 | 7.5 | AD | D |
||
|
|||||||
|
Genomes, Cells & Tissues | 2 | 7.5 | AD | D |
||
|
|||||||
|
Mass Spectrometry of Proteins | 3 | 7.5 | BC | D |
||
|
|||||||
|
Medicinal Chemistry | 3 | 7.5 | B | D |
||
|
|||||||
|
Molecular cell research | 3 | 7.5 | AD | D |
||
|
|||||||
|
NMR-spectroscopy & molecular modelling | 2 | 7.5 | D | D |
||
|
|||||||
|
Omics for the Life Sciences | 3 | 7.5 | AD | D |
||
|
|||||||
|
Prep4Physics | 1 | 7.5 | AD | D |
||
|
|||||||
|
Protein Folding and Assembly, from molecule to disease | 3 | 7.5 | AD | D |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
MBL
![]() |
||
---|---|---|---|---|---|---|---|
|
Advanced Structural Biology | 3 | 7.5 | BC | D |
||
|
|||||||
|
Genome Bioinformatics | 3 | 7.5 | AD | D |
||
|
|||||||
|
Host-Microbe Interactions | 2 | 7.5 | AD | D |
||
|
|||||||
|
Neurobiology | 2 | 7.5 | AD | D |
||
|
|||||||
|
Organic chemistry practical part | 3 | 7.5 | AD | D |
||
|
|||||||
|
Organic chemistry theoretical part | 3 | 7.5 | BC | D |
||
|
|||||||
|
Pharmaceutics & Pharmacology | 3 | 7.5 | AD | D |
||
|
|||||||
|
Physics of the Cell | 2 | 7.5 | BC | D |
||
|
|||||||
|
Research Project Bijvoet | 3 | 7.5 | ABCD | D |
||
|