Course ID | Course name | Level | EC | Timeslot |
MBL
|
||
---|---|---|---|---|---|---|---|
FA-BA314 | Future medicines | 3 | 7.5 | BC | D |
||
|
|||||||
B-B3IMMB09 | Immunobiology | 3 | 7.5 | AD | D |
||
|
|||||||
FA-CPS312P | Medicinal chemistry practical part | H3 | 7.5 | BC | D |
||
|
|||||||
FA-CPS312T | Medicinal chemistry theoretical part | H3 | 7.5 | AD | D |
||
|
|||||||
BMW32106 | Toxicology - Food, environment and drugs | 3 | 7.5 | AD | D |
||
|
|||||||
SK-B3TTB | Trending Topics on Biomolecules | 3 | 7.5 | BC | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
MBL
|
||
---|---|---|---|---|---|---|---|
B-B3ADBI21 | Advanced Biotechnology | 3 | 7.5 | AD | D |
||
|
|||||||
NS-379B | Biological and Soft Matter Physics | 3 | 7.5 | A | D |
||
|
|||||||
MBLS-305 | Light & Electron Microscopy | 3 | 7.5 | BC | D |
||
|
|||||||
MBLS-206 | Membranes & Metabolism | 2 | 7.5 | AD | D |
||
|
|||||||
B-B3MPMI18 | Molecular plant microbe interactions | 3 | 7.5 | BC | D |
||
|
|||||||
B-B3NEUB24 | Neurobiology of behaviour | 3 | 7.5 | AD | D |
||
|
|||||||
MBLS-300 | Research Project Bijvoet | 3 | 7.5 | ABCD | D |
||
|
|||||||
SK-BVIZI | Viral Diseases: Molecular mechanisms of infection | 3 | 7.5 | BC | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
MBL
|
||
---|---|---|---|---|---|---|---|
MBLS-205 | Biochemical Pharmaceutics | 2 | 7.5 | AD | D |
||
|
|||||||
MBLS-207 | Bioinformatics and Dynamical Modeling | 2 | 7.5 | BC | D |
||
|
|||||||
B-B3COMB10 | Computational biology | 3 | 7.5 | BC | D |
||
|
|||||||
B-B3OBG05 | Developmental biology and genetics | 3 | 7.5 | BC | D |
||
|
|||||||
FA-BA314 | Future medicines | 3 | 7.5 | BC | D |
||
|
|||||||
B-B2GERE23 | Gene regulation | 2 | 7.5 | AD | D |
||
|
|||||||
MBLS-204 | Genomes, Cells & Tissues | 2 | 7.5 | AD | D |
||
|
|||||||
SK-B3MASP | Mass Spectrometry of Proteins | 3 | 7.5 | BC | D |
||
|
|||||||
SK-BMECH08 | Medicinal Chemistry | 3 | 7.5 | B | D |
||
|
|||||||
B-B3MCR18 | Molecular cell research | 3 | 7.5 | AD | D |
||
|
|||||||
SK-B2NMRM | NMR-spectroscopy & molecular modelling | 2 | 7.5 | D | D |
||
|
|||||||
MBLS-307 | Omics for the Life Sciences | 3 | 7.5 | AD | D |
||
|
|||||||
MBLS-108 | Prep4Physics | 1 | 7.5 | AD | D |
||
|
|||||||
SK-B3PFA | Protein Folding and Assembly, from molecule to disease | 3 | 7.5 | AD | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
MBL
|
||
---|---|---|---|---|---|---|---|
SK-B3ASB | Advanced Structural Biology | 3 | 7.5 | BC | D |
||
|
|||||||
B-B3BCG20 | Genome Bioinformatics | 3 | 7.5 | AD | D |
||
|
|||||||
B-B2HOMI24 | Host-Microbe Interactions | 2 | 7.5 | AD | D |
||
|
|||||||
B-B2NEUR10 | Neurobiology | 2 | 7.5 | AD | D |
||
|
|||||||
FA-CPS311P | Organic chemistry practical part | H3 | 7.5 | AD | D |
||
|
|||||||
FA-CPS311T | Organic chemistry theoretical part | H3 | 7.5 | BC | D |
||
|
|||||||
MBLS-310 | Pharmaceutics & Pharmacology | 3 | 7.5 | AD | D |
||
|
|||||||
MBLS-208 | Physics of the Cell | 2 | 7.5 | BC | D |
||
|
|||||||
MBLS-300 | Research Project Bijvoet | 3 | 7.5 | ABCD | D |
||
|