Course ID | Course name | Level | EC | Timeslot |
FTC
|
||
---|---|---|---|---|---|---|---|
MCMV22002 | Practices and Power | M | 5 | B | V |
||
|
|||||||
MCMV22003 | Research Lab 1: FTC | M | 5 | AD | V |
||
|
|||||||
MCMV22001 | Texts and Meaning | M | 5 | AC | V |
||
|
Course ID | Course name | Level | EC | Timeslot |
FTC
|
||
---|---|---|---|---|---|---|---|
MCMV22004 | Research Lab 2: FTC | M | 5 | BC | V |
||
|
|||||||
MCMV22005 | Programming and Curation | M | 5 | D | VKA |
||
|
|||||||
MCMV22009 | Transmedia and Diversity | M | 5 | AC | VKA |
||
|
|||||||
MCMV22006 | Transnational Media Cultures | M | 5 | C | VKA |
||
|
|||||||
MCMV22015 | Digital Methods in Media Research | M | 5 | A | VKB |
||
|
|||||||
MCMV22013 | Platforms, Data & Cultural Production | M | 5 | D | VKB |
||
|
|||||||
MCMV22012 | Playful Media Cultures | M | 5 | B | VKB |
||
|
|||||||
MCMV22005 | Programming and Curation | M | 5 | D | VKB |
||
|
|||||||
MCMV22009 | Transmedia and Diversity | M | 5 | AC | VKB |
||
|
|||||||
MCMV22006 | Transnational Media Cultures | M | 5 | C | VKB |
||
|
|||||||
MCMV17005 | Urban Mobile Media: The Myth and Messiness of Connectivity | M | 5 | A | VKB |
||
|
Course ID | Course name | Level | EC | Timeslot |
FTC
|
||
---|---|---|---|---|---|---|---|
MCMV22008 | Master’s Thesis FTC | M | 15 | - | V |
||
|
|||||||
MCMV22007 | Research Internship FTC | M | 15 | - | V |
||
|