Course ID | Course name | Level | EC | Timeslot |
NS
|
||
---|---|---|---|---|---|---|---|
SK-MFUNQM | Fundamentals of Quantum Materials | M | 3.75 | B | D |
||
|
|||||||
NS-TP449M | Fundamentals of Soft Matter | M | 3.75 | AD | D |
||
|
|||||||
SK-MNOTH | Nonequilibrium Thermodynamics | M | 3.75 | B | D |
||
|
|||||||
SK-MTRPH | Transport Phenomena | M | 3.75 | AD | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
NS
|
||
---|---|---|---|---|---|---|---|
SK-MCAT | Advanced Catalysis | M | 7.5 | A | D |
||
|
|||||||
NS-EX423M | Advanced Microscopy | M | 7.5 | C | D |
||
|
|||||||
NS-EX432M | Experimental Soft Matter | M | 3.75 | AD | D |
||
|
|||||||
BETA-MPHSE | Photovoltaics: basics and integration | M | 7.5 | A | D |
||
|
|||||||
NS-TP458M | Theory of Soft and Active Matter | M | 3.75 | AD | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
NS
|
||
---|---|---|---|---|---|---|---|
NS-TP432M | Modelling and simulation | M | 7.5 | B | D |
||
|
|||||||
NS-EX418M | Photon physics | M | 7.5 | C | D |
||
|
|||||||
BETA-MTOYM | Toy Models in Science and Technology | M | 7.5 | D | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
NS
|
||
---|---|---|---|---|---|---|---|
SK-MSPEC | Advanced Spectroscopy | M | 7.5 | B | D |
||
|
|||||||
SK-MCODI | Colloidal Dispersions | M | 3.75 | D | D |
||
|
|||||||
NS-TP464M | Fundamentals of Biophysics | M | 3.75 | D | D |
||
|
|||||||
SK-MQUSU | Quantum Materials: Superconductors | M | 3.75 | AD | D |
||
|
|||||||
SK-MQUTM | Quantum Materials: Topological Matter | M | 3.75 | AD | D |
||
|
|||||||
SK-MSCEM | Synthesis of Catalysts & Energy Materials | M | 7.5 | A | D |
||
|
Course ID | Course name | Level | EC | Timeslot |
NS
|
||
---|---|---|---|---|---|---|---|
SK-MELCH | Advanced Electrochemistry | M | 7.5 | BC | D |
||
|
|||||||
SK-MCOAT | Colloidal Analysis Techniques | M | 3.75 | D | D |
||
|
|||||||
NS-TP465M | Stochastic Processes in Biophysics | M | 3.75 | D | D |
||
|