Uw huidige browser heeft updates nodig. Zolang u niet update zullen bepaalde functionaliteiten op de website niet beschikbaar zijn.
Let op: het geselecteerde rooster heeft overlappende bijeenkomsten.
Volgens onze gegevens heb je nog geen vakken behaald.
Je planning is nog niet opgeslagen
Let op! Uw planning heeft vakken in dezelfde periode met overlappend timeslot
Log in om een persoonlijke iCal-link te maken Inloggen
Cursussen
Inschrijvingen
Geen inschrijvingen gevonden
Rugzak
Werkcollege
|
Oude roosters weergeven
Oude roosters verbergen
Week 46
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
13-11-2023 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
14-11-2023 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 | ||
15-11-2023 | WO | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 017 TP | 8 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 47
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
20-11-2023 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
21-11-2023 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 48
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
27-11-2023 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
28-11-2023 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 49
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
04-12-2023 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
05-12-2023 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 50
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
11-12-2023 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
12-12-2023 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 51
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
18-12-2023 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
19-12-2023 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 3
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
15-01-2024 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
16-01-2024 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 4
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
22-01-2024 | MA | 15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.02 | 1 |
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.06 | 2 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.07 | 3 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ISRAELS KELDER1.03 | 4 | ||
15:15 - 19:00 | Ges-Thema's GPM | Werkcollege | ICU NEWTON B0.15 - A | 5 | ||
23-01-2024 | DI | 09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | KNG80 102 | 6 |
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 108 | 7 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | JK15A 106 | 8 | ||
09:00 - 12:45 | Ges-Thema's GPM | Werkcollege | D21 104 | 9 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00