Uw huidige browser heeft updates nodig. Zolang u niet update zullen bepaalde functionaliteiten op de website niet beschikbaar zijn.
Let op: het geselecteerde rooster heeft overlappende bijeenkomsten.
Volgens onze gegevens heb je nog geen vakken behaald.
Je planning is nog niet opgeslagen
Let op! Uw planning heeft vakken in dezelfde periode met overlappend timeslot
Log in om een persoonlijke iCal-link te maken Inloggen
Oude roosters weergeven
Oude roosters verbergen
Week 36
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
06-09-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
07-09-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 37
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
11-09-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
13-09-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
14-09-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 38
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
18-09-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
20-09-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
21-09-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 39
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
25-09-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
27-09-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
28-09-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 40
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
02-10-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
04-10-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
05-10-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 41
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
09-10-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
11:00 - 13:00 | Ciw-CIW Lab | Toets | ||||
11-10-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
12-10-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 42
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
16-10-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
18-10-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
19-10-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 43
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
23-10-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
25-10-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
26-10-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 44
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
30-10-2023 | MA | 09:00 - 10:45 | Ciw-CIW Lab | Hoorcollege | D13 004 | 1 |
01-11-2023 | WO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 211 | 1 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | ICU SPINOZA 213 | 2 | ||
02-11-2023 | DO | 09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 001 | 3 |
09:00 - 12:45 | Ciw-CIW Lab | Seminar | D25 005 | 4 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00