Uw huidige browser heeft updates nodig. Zolang u niet update zullen bepaalde functionaliteiten op de website niet beschikbaar zijn.
Let op: het geselecteerde rooster heeft overlappende bijeenkomsten.
Volgens onze gegevens heb je nog geen vakken behaald.
Je planning is nog niet opgeslagen
Let op! Uw planning heeft vakken in dezelfde periode met overlappend timeslot
Log in om een persoonlijke iCal-link te maken Inloggen
Oude roosters weergeven
Oude roosters verbergen
Week 6
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
03-02-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
04-02-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 7
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
10-02-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
11-02-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 | ||
13-02-2025 | DO | 09:00 - 10:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 1 |
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK15A 001 | 2 | ||
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 8
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
17-02-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
18-02-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 | ||
20-02-2025 | DO | 09:00 - 10:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 1 |
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK15A 001 | 2 | ||
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 9
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
24-02-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
25-02-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 | ||
27-02-2025 | DO | 09:00 - 10:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 1 |
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK15A 001 | 2 | ||
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 10
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
03-03-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
06-03-2025 | DO | 08:30 - 10:30 | Tlc-Methods and Statistics 1 | Digitale toets | EDUC ALFA |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 11
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
10-03-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
11-03-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 | ||
13-03-2025 | DO | 09:00 - 10:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK 2-3 017 | 1 |
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK 2-3 019 | 2 | ||
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK 2-3 017 | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 12
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
17-03-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
18-03-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 | ||
20-03-2025 | DO | 09:00 - 10:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 1 |
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK15A 001 | 2 | ||
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 13
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
24-03-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
25-03-2025 | DI | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 013 CLZ | 2 | ||
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Computerpracticum | KNG80 113 CLZ | 3 | ||
27-03-2025 | DO | 09:00 - 10:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 1 |
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | JK15A 004 | 2 | ||
11:00 - 12:45 | Tlc-Methods and Statistics 1 | Werkcollege | ISRAELS 1.12 | 3 |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 14
Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
---|---|---|---|---|---|---|
31-03-2025 | MA | 13:15 - 15:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 1 |
15:15 - 17:00 | Tlc-Methods and Statistics 1 | Hoorcollege | JK15A 101 | 2 | ||
03-04-2025 | DO | 09:00 - 12:00 | Tlc-Methods and Statistics 1 | Toets per computer | KNG80 113 CLZ |
MA | DI | WO | DO | VR |
---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00