Uw huidige browser heeft updates nodig. Zolang u niet update zullen bepaalde functionaliteiten op de website niet beschikbaar zijn.
Let op: het geselecteerde rooster heeft overlappende bijeenkomsten.
Volgens onze gegevens heb je nog geen vakken behaald.
Je planning is nog niet opgeslagen
Let op! Uw planning heeft vakken in dezelfde periode met overlappend timeslot
Log in om een persoonlijke iCal-link te maken Inloggen
Cursussen
Inschrijvingen
Geen inschrijvingen gevonden
Rugzak
|
Hoorcollege
|
|
Werkcollege
|
Oude roosters weergeven
Oude roosters verbergen
Week 46
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 12-11-2024 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 15-11-2024 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 47
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 19-11-2024 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 22-11-2024 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 48
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 26-11-2024 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 29-11-2024 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 49
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 03-12-2024 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 06-12-2024 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 50
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 10-12-2024 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 13-12-2024 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 51
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 17-12-2024 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 20-12-2024 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 3
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 14-01-2025 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 17-01-2025 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
Week 4
| Datum | Dag | Tijd | Cursus | Type | Locatie | Groep |
|---|---|---|---|---|---|---|
| 21-01-2025 | DI | 17:15 - 19:00 | Vro-Art and Affect | Hoorcollege | D25 002 | 1 |
| 24-01-2025 | VR | 13:15 - 15:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 1 |
| 15:15 - 17:00 | Vro-Art and Affect | Werkcollege | ICU LOCKE C0.16 - B | 3 | ||
| MA | DI | WO | DO | VR |
|---|---|---|---|---|
- 9:00
- 11:00
- 13:00
- 15:00
- 17:00
- 19:00
- 21:00
klikt, stop je een vak in je rugzak, zodat je dit vak door de rest van de CursusPlanner mee kunt nemen.